Damper installation system approved on plasterboard stud wall sytem.
Intumescent Fire Dampers
Brand: Lorient
Fire Rated Plasterboard Walls
System Number | Building Element | Product | Max Size | FRL | System Detail |
Stud Wall 1 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/60/60 | 13mm + 13mm steel stud wall |
Stud Wall 2 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/60/60 | 13mm + 13mm steel stud wall |
Stud Wall 3 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/90/60 | 16mm + 16mm steel stud wall |
Stud Wall 4 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/90/60 | 16mm + 16mm steel stud wall |
Stud Wall 5 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 13mm + 2 x 13mm steel stud wall |
Stud Wall 6 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/120/60 | 2 x 13mm + 2 x 13mm steel stud wall |
Stud Wall 7 | FR Plasterboard steel stud wall | LVH44C Circular | Up to 450mm diameter | -/120/60 | 2 x 16mm + 2 x 16mm steel stud wall |
Stud Wall 8 | FR Plasterboard timber stud wall | LVH44 | 600mm x 600mm | -/60/- | 13mm + 13mm steel stud wall |
Stud Wall 9 | FR Plasterboard timber stud wall | LVH44 | 600mm x 600mm | -/90/- | 2 x 13mm + 13mm steel stud wall |
Stud Wall 10 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/120/- | 2 x 13mm + 2 x 13mm steel stud wall |
Stud Wall 11 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/90/- | 16mm + 16mm steel stud wall |
Stud Wall 12 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/120/- | 1 x 16mm + 2 x 16mm steel stud wall |
Stud Wall 13 | FR Plasterboard steel stud wall | LVH44 | 600mm x 600mm | -/120/- | 2 x 16mm + 2 x 16mm steel stud wall |
Stud Wall 14 | FR Plasterboard steel stud wall | LVH44 | 450mn x 450mm | -/60/60 | 13mm + 13mm timber stud wall |
Stud Wall 15 | FR Plasterboard timber stud wall | LVH44 | 450mn x 450mm | -/90/60 | 16mm + 16mm timber stud wall |
Stud Wall 16 | FR Plasterboard timber stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 13mm + 2 x 13mm timber stud wall |
Stud Wall 17 | FR Plasterboard timber stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 16mm + 2 x 16mm timber stud wall |
Stud Wall 18 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/60/60 | 13mm + 13mm steel stud wall |
Stud Wall 19 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -90/60 | 16mm + 16mm steel stud wall |
Stud Wall 20 | FR Plasterboard steel stud wall | LVH44 | 450mm x 450mm | -/120/60 | 2 x 13m or 2 x 16mm steel stud wall |
Approval Reference : Stud Walls 1-6; 14-20; EXOVA EWFA 33233400
Stud Walls 7 – 13: CSIRO FCO 3149
Standard Version : AS1530.4 2014